Size Guide
Unisex T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34-36 | 28 |
| M | 38-40 | 29 |
| L | 42-44 | 30 |
| XL | 46-48 | 31 |
| 2XL | 50-52 | 32 |
Hoodies
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36-38 | 27 |
| M | 40-42 | 28 |
| L | 44-46 | 29 |
| XL | 48-50 | 30 |
| 2XL | 52-54 | 31 |
For the best fit, compare these measurements to your favorite shirt or hoodie.